Best MPG hybrids
Every current model sold as a (non-plug-in) hybrid, ranked by EPA combined MPG.
| # | Model | Combined MPG | More |
|---|---|---|---|
| 1 | Toyota Prius2015–present · Hatchback · Hybrid | 53 MPG | Cost to drive |
| 2 | Hyundai Elantra2021–present · Hybrid | 52 MPG | Cost to drive |
| 3 | Kia Niro2017–present · Hybrid | 50 MPG | Cost to drive |
| 4 | Honda Civic2022–present · Hybrid | 49 MPG | Cost to drive |
| 5 | Hyundai Sonata2015–present · Hybrid | 49 MPG | Cost to drive |
| 6 | Toyota Corolla2020–present · Sedan · Hybrid | 48 MPG | Cost to drive |
| 7 | Toyota Camry2025–present · Hybrid | 47 MPG | Cost to drive |
| 8 | Honda Accord2023–present · Hybrid | 46 MPG | Cost to drive |
| 9 | Honda Prelude2026–present · Hybrid | 44 MPG | Cost to drive |
| 10 | Lexus ES2015–present · Hybrid | 44 MPG | Cost to drive |
| 11 | Lexus UX2019–present · Hybrid | 43 MPG | Cost to drive |
| 12 | Toyota Corolla Cross2022–present · Hybrid | 42 MPG | Cost to drive |
| 13 | Toyota RAV42026–present · Hybrid | 41 MPG | Cost to drive |
| 14 | Ford Escape2020–present · Hybrid | 39 MPG | Cost to drive |
| 15 | Lexus NX2015–present · Hybrid | 39 MPG | Cost to drive |
| 16 | Kia Sportage2023–present · Hybrid | 38 MPG | Cost to drive |
| 17 | Mazda CX-502023–present · Hybrid | 38 MPG | Cost to drive |
| 18 | Toyota Crown Signia2025–present · Hybrid | 38 MPG | Cost to drive |
| 19 | Ford Maverick2022–present · Hybrid | 37 MPG | Cost to drive |
| 20 | Honda CR-V2023–present · Hybrid | 37 MPG | Cost to drive |
| 21 | Hyundai Tucson2022–present · Hybrid | 37 MPG | Cost to drive |
| 22 | Jeep Cherokee2015–present · Hybrid | 37 MPG | Cost to drive |
| 23 | Hyundai Santa Fe2024–present · Hybrid | 36 MPG | Cost to drive |
| 24 | Kia Sorento2015–present · Hybrid | 36 MPG | Cost to drive |
| 25 | Subaru Crosstrek2024–present · Hybrid | 36 MPG | Cost to drive |
Source: US EPA fuel economy data (fueleconomy.gov); prices from the US EIA. Current generations, main body style, top 25.
More rankings
- Most fuel-efficient SUVs
- Most fuel-efficient cars
- Most fuel-efficient pickup trucks
- Longest-range electric cars
- Most efficient electric cars
- Cheapest cars to drive
- Cheapest SUVs to drive
- Cars with the biggest trunks
- Smallest SUVs
- Smallest 3-row SUVs
- Shortest pickup trucks
- Narrowest cars and SUVs
- Tallest SUVs and trucks