Cheapest SUVs to drive
Current SUVs ranked by yearly fuel or charging cost at US-average prices and 13,500 miles a year.
| # | Model | Per year | More |
|---|---|---|---|
| 1 | Tesla Model Y2026–present · Electric | $688 | Cost to drive |
| 2 | Toyota bZ2026–present · Electric | $726 | Cost to drive |
| 3 | Subaru Solterra2023–present · Electric | $738 | Cost to drive |
| 4 | Subaru Uncharted2026–present · Electric | $752 | Cost to drive |
| 5 | Subaru Trailseeker2026–present · Electric | $765 | Cost to drive |
| 6 | Volvo EX602027–present · Electric | $776 | Cost to drive |
| 7 | Mercedes-Benz GLC-Class2016–present · Electric | $794 | Cost to drive |
| 8 | Kia EV32027–present · Electric | $804 | Cost to drive |
| 9 | Lexus RZ2023–present · Electric | $804 | Cost to drive |
| 10 | Toyota bZ4X2023–present · Electric | $804 | Cost to drive |
| 11 | Volvo EX302025–present · Electric | $806 | Cost to drive |
| 12 | Volkswagen ID.42021–present · Electric | $820 | Cost to drive |
| 13 | Kia EV62022–present · Electric | $825 | Cost to drive |
| 14 | BMW iX32027–present · Electric | $836 | Cost to drive |
| 15 | Chevrolet Equinox EV2024–present · Electric | $846 | Cost to drive |
| 16 | Ford Mustang Mach-E2021–present · Electric | $855 | Cost to drive |
| 17 | Hyundai Ioniq 52022–present · Electric | $858 | Cost to drive |
| 18 | Rivian R22027–present · Electric | $860 | Cost to drive |
| 19 | Volvo EC402025–present · Electric | $863 | Cost to drive |
| 20 | Audi Q4 e-tron2022–present · Electric | $875 | Cost to drive |
| 21 | Audi Q6 e-tron2025–present · Electric | $877 | Cost to drive |
| 22 | Volvo EX402025–present · Electric | $878 | Cost to drive |
| 23 | Honda Prologue2024–present · Electric | $880 | Cost to drive |
| 24 | Cadillac OPTIQ2026–present · Electric | $883 | Cost to drive |
| 25 | Tesla Model X2016–present · Electric | $889 | Cost to drive |
Source: US EPA fuel economy data (fueleconomy.gov); prices from the US EIA. Current generations, main body style, top 25.
More rankings
- Most fuel-efficient SUVs
- Most fuel-efficient cars
- Most fuel-efficient pickup trucks
- Best MPG hybrids
- Longest-range electric cars
- Most efficient electric cars
- Cheapest cars to drive
- Cars with the biggest trunks
- Smallest SUVs
- Smallest 3-row SUVs
- Shortest pickup trucks
- Narrowest cars and SUVs
- Tallest SUVs and trucks