Narrowest cars and SUVs
Current models ranked by body width (mirrors excluded), narrowest first. Mirrors usually add 6–12″.
| # | Model | Width | More |
|---|---|---|---|
| 1 | Nissan Versa2015–present · Sedan | 66.7″169 cm | Cost to drive |
| 2 | Mazda MX-5 Miata2015–present | 68.3″173 cm | Cost to drive |
| 3 | Toyota Prius2015–present · Hatchback | 69.3″176 cm | Cost to drive |
| 4 | Hyundai Venue2020–present | 69.7″177 cm | Cost to drive |
| 5 | BMW 2 Series2015–present · Coupe | 69.8″177 cm | Cost to drive |
| 6 | Buick Encore2015–present | 69.9″178 cm | Cost to drive |
| 7 | Subaru BRZ2015–present | 69.9″178 cm | Cost to drive |
| 8 | Mercedes-Benz CLA-Class2015–present | 70.0″178 cm | Cost to drive |
| 9 | Subaru Impreza2018–present · Hatchback | 70.0″178 cm | Cost to drive |
| 10 | Volkswagen Jetta2015–present | 70.0″178 cm | Cost to drive |
| 11 | Toyota Corolla2020–present · Sedan | 70.1″178 cm | Cost to drive |
| 12 | BMW Z42015–present | 70.5″179 cm | Cost to drive |
| 13 | Nissan LEAF2015–present | 70.5″179 cm | Cost to drive |
| 14 | Audi A32015–present · Sedan | 70.7″180 cm | Cost to drive |
| 15 | Audi S32015–present | 70.7″180 cm | Cost to drive |
| 16 | Mazda CX-302020–present | 70.7″180 cm | Cost to drive |
| 17 | Mazda Mazda32015–present · Sedan | 70.7″180 cm | Cost to drive |
| 18 | Subaru WRX2015–present | 70.7″180 cm | Cost to drive |
| 19 | Toyota C-HR2018–present | 70.7″180 cm | Cost to drive |
| 20 | Volkswagen Golf/GTI2015–present · Hatchback | 70.8″180 cm | Cost to drive |
| 21 | Kia Soul2015–present | 70.9″180 cm | Cost to drive |
| 22 | MINI Cooper2015–present · Hatchback | 70.9″180 cm | Cost to drive |
| 23 | Porsche 7182020–present · Convertible | 70.9″180 cm | Cost to drive |
| 24 | Mercedes-Benz GLA-Class2015–present | 71.0″180 cm | Cost to drive |
| 25 | BMW X12015–present | 71.1″181 cm | Cost to drive |
Source: manufacturer dimensions via CarAPI, cross-checked with NHTSA test data. Current generations, main body style, top 25.
More rankings
- Most fuel-efficient SUVs
- Most fuel-efficient cars
- Most fuel-efficient pickup trucks
- Best MPG hybrids
- Longest-range electric cars
- Most efficient electric cars
- Cheapest cars to drive
- Cheapest SUVs to drive
- Cars with the biggest trunks
- Smallest SUVs
- Smallest 3-row SUVs
- Shortest pickup trucks
- Tallest SUVs and trucks