What it costs to drive a Hyundai Tucson
At US-average prices, the Hyundai Tucson (2022–present) costs about $2,141 a year to fuel as a gas, from $1,835 in Georgia to $3,016 in California.
Gas · 27 MPG
$2,141
per year, US average
Hybrid · 37 MPG
$1,562
per year, US average
Plug-in hybrid · 35 MPG
$1,345
per year, US average
Calculate with your state and miles · Tucson Hybrid vs gas: fuel cost and break-even
Cost to drive in every state
| Your state | Gas, $/gal | Gas per year | Hybrid per year | Plug-in hybrid per year |
|---|---|---|---|---|
| Alabama | $3.75* | $1,873 | $1,366 | $1,159 |
| Alaska | $5.60* | $2,802 | $2,044 | $1,912 |
| Arizona | $4.51* | $2,253 | $1,644 | $1,230 |
| Arkansas | $3.79* | $1,895 | $1,383 | $1,096 |
| California | $6.03 | $3,016 | $2,200 | $1,990 |
| Colorado | $4.27 | $2,137 | $1,559 | $1,270 |
| Connecticut | $4.29* | $2,147 | $1,566 | $1,535 |
| Delaware | $4.31* | $2,153 | $1,571 | $1,330 |
| District of Columbia | $4.53* | $2,264 | $1,652 | $1,624 |
| Florida | $3.98 | $1,991 | $1,453 | $1,147 |
| Georgia | $3.67* | $1,835 | $1,339 | $1,132 |
| Hawaii | $5.61* | $2,803 | $2,045 | $2,548 |
| Idaho | $4.60* | $2,299 | $1,677 | $1,184 |
| Illinois | $4.17* | $2,087 | $1,523 | $1,332 |
| Indiana | $4.03* | $2,017 | $1,472 | $1,228 |
| Iowa | $4.10* | $2,051 | $1,496 | $1,240 |
| Kansas | $4.07* | $2,037 | $1,486 | $1,179 |
| Kentucky | $4.17* | $2,086 | $1,522 | $1,134 |
| Louisiana | $3.77* | $1,883 | $1,374 | $1,038 |
| Maine | $4.27* | $2,134 | $1,557 | $1,803 |
| Maryland | $4.33* | $2,163 | $1,578 | $1,429 |
| Massachusetts | $4.20 | $2,101 | $1,533 | $1,735 |
| Michigan | $4.08* | $2,038 | $1,487 | $1,448 |
| Minnesota | $4.18 | $2,090 | $1,525 | $1,257 |
| Mississippi | $3.76* | $1,879 | $1,371 | $1,093 |
| Missouri | $3.98* | $1,991 | $1,453 | $1,184 |
| Montana | $4.58* | $2,289 | $1,670 | $1,259 |
| Nebraska | $4.22* | $2,108 | $1,538 | $1,131 |
| Nevada | $4.69* | $2,346 | $1,712 | $1,175 |
| New Hampshire | $4.14* | $2,072 | $1,512 | $1,624 |
| New Jersey | $4.17* | $2,085 | $1,521 | $1,520 |
| New Mexico | $3.91* | $1,955 | $1,427 | $1,191 |
| New York | $4.31 | $2,157 | $1,574 | $1,687 |
| North Carolina | $3.95* | $1,977 | $1,442 | $1,141 |
| North Dakota | $4.35* | $2,177 | $1,589 | $1,144 |
| Ohio | $4.05 | $2,025 | $1,477 | $1,315 |
| Oklahoma | $3.99* | $1,996 | $1,456 | $1,143 |
| Oregon | $4.81* | $2,407 | $1,756 | $1,308 |
| Pennsylvania | $4.42* | $2,211 | $1,613 | $1,457 |
| Rhode Island | $4.26* | $2,129 | $1,553 | $1,661 |
| South Carolina | $3.72* | $1,860 | $1,357 | $1,135 |
| South Dakota | $4.25* | $2,123 | $1,549 | $1,193 |
| Tennessee | $4.05* | $2,023 | $1,477 | $1,101 |
| Texas | $3.70 | $1,852 | $1,351 | $1,138 |
| Utah | $4.58* | $2,288 | $1,669 | $1,178 |
| Vermont | $4.29* | $2,145 | $1,565 | $1,511 |
| Virginia | $3.84* | $1,919 | $1,400 | $1,220 |
| Washington | $5.33 | $2,666 | $1,945 | $1,342 |
| West Virginia | $4.15* | $2,073 | $1,512 | $1,220 |
| Wisconsin | $4.31* | $2,154 | $1,572 | $1,355 |
| Wyoming | $4.29* | $2,143 | $1,564 | $1,174 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.