What it costs to drive a Lexus UX
At US-average prices, the Lexus UX (2019–present) costs about $1,360 a year to fuel, from $1,165 in Georgia to $1,916 in California.
Hybrid · 42.5 MPG
$1,360
per year, US average
Calculate with your state and miles · Lexus UX dimensions
Cost to drive in every state
| Your state | Gas, $/gal | Hybrid per year |
|---|---|---|
| Alabama | $3.75* | $1,190 |
| Alaska | $5.60* | $1,780 |
| Arizona | $4.51* | $1,431 |
| Arkansas | $3.79* | $1,204 |
| California | $6.03 | $1,916 |
| Colorado | $4.27 | $1,358 |
| Connecticut | $4.29* | $1,364 |
| Delaware | $4.31* | $1,367 |
| District of Columbia | $4.53* | $1,438 |
| Florida | $3.98 | $1,265 |
| Georgia | $3.67* | $1,165 |
| Hawaii | $5.61* | $1,780 |
| Idaho | $4.60* | $1,460 |
| Illinois | $4.17* | $1,326 |
| Indiana | $4.03* | $1,281 |
| Iowa | $4.10* | $1,303 |
| Kansas | $4.07* | $1,294 |
| Kentucky | $4.17* | $1,325 |
| Louisiana | $3.77* | $1,196 |
| Maine | $4.27* | $1,355 |
| Maryland | $4.33* | $1,374 |
| Massachusetts | $4.20 | $1,335 |
| Michigan | $4.08* | $1,295 |
| Minnesota | $4.18 | $1,328 |
| Mississippi | $3.76* | $1,194 |
| Missouri | $3.98* | $1,265 |
| Montana | $4.58* | $1,454 |
| Nebraska | $4.22* | $1,339 |
| Nevada | $4.69* | $1,490 |
| New Hampshire | $4.14* | $1,316 |
| New Jersey | $4.17* | $1,324 |
| New Mexico | $3.91* | $1,242 |
| New York | $4.31 | $1,370 |
| North Carolina | $3.95* | $1,256 |
| North Dakota | $4.35* | $1,383 |
| Ohio | $4.05 | $1,286 |
| Oklahoma | $3.99* | $1,268 |
| Oregon | $4.81* | $1,529 |
| Pennsylvania | $4.42* | $1,404 |
| Rhode Island | $4.26* | $1,352 |
| South Carolina | $3.72* | $1,182 |
| South Dakota | $4.25* | $1,348 |
| Tennessee | $4.05* | $1,286 |
| Texas | $3.70 | $1,177 |
| Utah | $4.58* | $1,453 |
| Vermont | $4.29* | $1,362 |
| Virginia | $3.84* | $1,219 |
| Washington | $5.33 | $1,694 |
| West Virginia | $4.15* | $1,317 |
| Wisconsin | $4.31* | $1,368 |
| Wyoming | $4.29* | $1,361 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.