Ram 1500 Hybrid vs gas: fuel cost and break-even
At US-average prices the hybrid (19 MPG combined) saves about $358 a year over the gas version (17 MPG) at 13,500 miles a year. Every $1,000 of extra price pays back in 2.8 years.
Gas · 17 MPG
$3,400
per year, US average
Hybrid · 19 MPG
$3,042
per year, US average
Hybrid saves
$358
per year
Work out your own break-even with your state, miles and the actual price difference
Yearly savings by state
| Your state | Gas, $/gal | Hybrid saves / year | Years per $1,000 |
|---|---|---|---|
| California | $6.03 | $504 | 2.0 |
| Hawaii | $5.61* | $469 | 2.1 |
| Alaska | $5.60* | $468 | 2.1 |
| Washington | $5.33 | $446 | 2.2 |
| Oregon | $4.81* | $402 | 2.5 |
| Nevada | $4.69* | $392 | 2.5 |
| Idaho | $4.60* | $384 | 2.6 |
| Montana | $4.58* | $383 | 2.6 |
| Utah | $4.58* | $382 | 2.6 |
| District of Columbia | $4.53* | $379 | 2.6 |
| Arizona | $4.51* | $377 | 2.7 |
| Pennsylvania | $4.42* | $370 | 2.7 |
| North Dakota | $4.35* | $364 | 2.7 |
| Maryland | $4.33* | $362 | 2.8 |
| New York | $4.31 | $361 | 2.8 |
| Wisconsin | $4.31* | $360 | 2.8 |
| Delaware | $4.31* | $360 | 2.8 |
| Connecticut | $4.29* | $359 | 2.8 |
| Vermont | $4.29* | $359 | 2.8 |
| Wyoming | $4.29* | $358 | 2.8 |
| Colorado | $4.27 | $357 | 2.8 |
| Maine | $4.27* | $357 | 2.8 |
| Rhode Island | $4.26* | $356 | 2.8 |
| South Dakota | $4.25* | $355 | 2.8 |
| Nebraska | $4.22* | $352 | 2.8 |
| Massachusetts | $4.20 | $351 | 2.8 |
| Minnesota | $4.18 | $349 | 2.9 |
| Illinois | $4.17* | $349 | 2.9 |
| Kentucky | $4.17* | $349 | 2.9 |
| New Jersey | $4.17* | $348 | 2.9 |
| West Virginia | $4.15* | $346 | 2.9 |
| New Hampshire | $4.14* | $346 | 2.9 |
| Iowa | $4.10* | $343 | 2.9 |
| Michigan | $4.08* | $341 | 2.9 |
| Kansas | $4.07* | $341 | 2.9 |
| Ohio | $4.05 | $338 | 3.0 |
| Tennessee | $4.05* | $338 | 3.0 |
| Indiana | $4.03* | $337 | 3.0 |
| Oklahoma | $3.99* | $334 | 3.0 |
| Florida | $3.98 | $333 | 3.0 |
| Missouri | $3.98* | $333 | 3.0 |
| North Carolina | $3.95* | $330 | 3.0 |
| New Mexico | $3.91* | $327 | 3.1 |
| Virginia | $3.84* | $321 | 3.1 |
| Arkansas | $3.79* | $317 | 3.2 |
| Louisiana | $3.77* | $315 | 3.2 |
| Mississippi | $3.76* | $314 | 3.2 |
| Alabama | $3.75* | $313 | 3.2 |
| South Carolina | $3.72* | $311 | 3.2 |
| Texas | $3.70 | $310 | 3.2 |
| Georgia | $3.67* | $307 | 3.3 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.