What it costs to drive a Lordstown Endurance
At US-average prices, the Lordstown Endurance (2023) costs about $1,816 a year to fuel, from $1,202 in Nevada to $4,459 in Hawaii.
Electric · 70 kWh/100 mi
$1,816
per year, US average
Calculate with your state and miles · Cost to charge a Endurance: $23.41 a full charge
Cost to drive in every state
| Your state | Gas, $/gal | Electric per year |
|---|---|---|
| Alabama | $3.75* | $1,543 |
| Alaska | $5.60* | $2,779 |
| Arizona | $4.51* | $1,422 |
| Arkansas | $3.79* | $1,358 |
| California | $6.03 | $2,811 |
| Colorado | $4.27 | $1,623 |
| Connecticut | $4.29* | $2,316 |
| Delaware | $4.31* | $1,767 |
| District of Columbia | $4.53* | $2,455 |
| Florida | $3.98 | $1,417 |
| Georgia | $3.67* | $1,503 |
| Hawaii | $5.61* | $4,459 |
| Idaho | $4.60* | $1,263 |
| Illinois | $4.17* | $1,826 |
| Indiana | $4.03* | $1,608 |
| Iowa | $4.10* | $1,612 |
| Kansas | $4.07* | $1,462 |
| Kentucky | $4.17* | $1,304 |
| Louisiana | $3.77* | $1,216 |
| Maine | $4.27* | $3,034 |
| Maryland | $4.33* | $2,022 |
| Massachusetts | $4.20 | $2,880 |
| Michigan | $4.08* | $2,173 |
| Minnesota | $4.18 | $1,625 |
| Mississippi | $3.76* | $1,364 |
| Missouri | $3.98* | $1,514 |
| Montana | $4.58* | $1,471 |
| Nebraska | $4.22* | $1,280 |
| Nevada | $4.69* | $1,202 |
| New Hampshire | $4.14* | $2,612 |
| New Jersey | $4.17* | $2,326 |
| New Mexico | $3.91* | $1,560 |
| New York | $4.31 | $2,707 |
| North Carolina | $3.95* | $1,413 |
| North Dakota | $4.35* | $1,258 |
| Ohio | $4.05 | $1,831 |
| Oklahoma | $3.99* | $1,400 |
| Oregon | $4.81* | $1,504 |
| Pennsylvania | $4.42* | $2,057 |
| Rhode Island | $4.26* | $2,663 |
| South Carolina | $3.72* | $1,489 |
| South Dakota | $4.25* | $1,432 |
| Tennessee | $4.05* | $1,268 |
| Texas | $3.70 | $1,503 |
| Utah | $4.58* | $1,258 |
| Vermont | $4.29* | $2,253 |
| Virginia | $3.84* | $1,667 |
| Washington | $5.33 | $1,383 |
| West Virginia | $4.15* | $1,541 |
| Wisconsin | $4.31* | $1,834 |
| Wyoming | $4.29* | $1,364 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.