Hyundai Sonata Hybrid vs gas: fuel cost and break-even
At US-average prices the hybrid (49 MPG combined) saves about $885 a year over the gas version (28 MPG) at 13,500 miles a year. Every $1,000 of extra price pays back in 1.1 years.
Gas · 28 MPG
$2,065
per year, US average
Hybrid · 49 MPG
$1,180
per year, US average
Hybrid saves
$885
per year
Work out your own break-even with your state, miles and the actual price difference
Yearly savings by state
| Your state | Gas, $/gal | Hybrid saves / year | Years per $1,000 |
|---|---|---|---|
| California | $6.03 | $1,246 | 0.8 |
| Hawaii | $5.61* | $1,158 | 0.9 |
| Alaska | $5.60* | $1,158 | 0.9 |
| Washington | $5.33 | $1,102 | 0.9 |
| Oregon | $4.81* | $995 | 1.0 |
| Nevada | $4.69* | $970 | 1.0 |
| Idaho | $4.60* | $950 | 1.1 |
| Montana | $4.58* | $946 | 1.1 |
| Utah | $4.58* | $945 | 1.1 |
| District of Columbia | $4.53* | $936 | 1.1 |
| Arizona | $4.51* | $931 | 1.1 |
| Pennsylvania | $4.42* | $914 | 1.1 |
| North Dakota | $4.35* | $900 | 1.1 |
| Maryland | $4.33* | $894 | 1.1 |
| New York | $4.31 | $891 | 1.1 |
| Wisconsin | $4.31* | $890 | 1.1 |
| Delaware | $4.31* | $890 | 1.1 |
| Connecticut | $4.29* | $887 | 1.1 |
| Vermont | $4.29* | $886 | 1.1 |
| Wyoming | $4.29* | $886 | 1.1 |
| Colorado | $4.27 | $883 | 1.1 |
| Maine | $4.27* | $882 | 1.1 |
| Rhode Island | $4.26* | $880 | 1.1 |
| South Dakota | $4.25* | $877 | 1.1 |
| Nebraska | $4.22* | $871 | 1.1 |
| Massachusetts | $4.20 | $868 | 1.2 |
| Minnesota | $4.18 | $864 | 1.2 |
| Illinois | $4.17* | $862 | 1.2 |
| Kentucky | $4.17* | $862 | 1.2 |
| New Jersey | $4.17* | $861 | 1.2 |
| West Virginia | $4.15* | $856 | 1.2 |
| New Hampshire | $4.14* | $856 | 1.2 |
| Iowa | $4.10* | $847 | 1.2 |
| Michigan | $4.08* | $842 | 1.2 |
| Kansas | $4.07* | $842 | 1.2 |
| Ohio | $4.05 | $837 | 1.2 |
| Tennessee | $4.05* | $836 | 1.2 |
| Indiana | $4.03* | $833 | 1.2 |
| Oklahoma | $3.99* | $825 | 1.2 |
| Florida | $3.98 | $823 | 1.2 |
| Missouri | $3.98* | $823 | 1.2 |
| North Carolina | $3.95* | $817 | 1.2 |
| New Mexico | $3.91* | $808 | 1.2 |
| Virginia | $3.84* | $793 | 1.3 |
| Arkansas | $3.79* | $783 | 1.3 |
| Louisiana | $3.77* | $778 | 1.3 |
| Mississippi | $3.76* | $777 | 1.3 |
| Alabama | $3.75* | $774 | 1.3 |
| South Carolina | $3.72* | $769 | 1.3 |
| Texas | $3.70 | $765 | 1.3 |
| Georgia | $3.67* | $758 | 1.3 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.