Ford Escape Hybrid vs gas: fuel cost and break-even
At US-average prices the hybrid (39 MPG combined) saves about $582 a year over the gas version (28 MPG) at 13,500 miles a year. Every $1,000 of extra price pays back in 1.7 years.
Gas · 28 MPG
$2,065
per year, US average
Hybrid · 39 MPG
$1,482
per year, US average
Hybrid saves
$582
per year
Work out your own break-even with your state, miles and the actual price difference
Yearly savings by state
| Your state | Gas, $/gal | Hybrid saves / year | Years per $1,000 |
|---|---|---|---|
| California | $6.03 | $820 | 1.2 |
| Hawaii | $5.61* | $762 | 1.3 |
| Alaska | $5.60* | $762 | 1.3 |
| Washington | $5.33 | $725 | 1.4 |
| Oregon | $4.81* | $655 | 1.5 |
| Nevada | $4.69* | $638 | 1.6 |
| Idaho | $4.60* | $625 | 1.6 |
| Montana | $4.58* | $622 | 1.6 |
| Utah | $4.58* | $622 | 1.6 |
| District of Columbia | $4.53* | $616 | 1.6 |
| Arizona | $4.51* | $613 | 1.6 |
| Pennsylvania | $4.42* | $601 | 1.7 |
| North Dakota | $4.35* | $592 | 1.7 |
| Maryland | $4.33* | $588 | 1.7 |
| New York | $4.31 | $587 | 1.7 |
| Wisconsin | $4.31* | $586 | 1.7 |
| Delaware | $4.31* | $585 | 1.7 |
| Connecticut | $4.29* | $584 | 1.7 |
| Vermont | $4.29* | $583 | 1.7 |
| Wyoming | $4.29* | $583 | 1.7 |
| Colorado | $4.27 | $581 | 1.7 |
| Maine | $4.27* | $580 | 1.7 |
| Rhode Island | $4.26* | $579 | 1.7 |
| South Dakota | $4.25* | $577 | 1.7 |
| Nebraska | $4.22* | $573 | 1.7 |
| Massachusetts | $4.20 | $571 | 1.8 |
| Minnesota | $4.18 | $568 | 1.8 |
| Illinois | $4.17* | $568 | 1.8 |
| Kentucky | $4.17* | $567 | 1.8 |
| New Jersey | $4.17* | $567 | 1.8 |
| West Virginia | $4.15* | $564 | 1.8 |
| New Hampshire | $4.14* | $563 | 1.8 |
| Iowa | $4.10* | $558 | 1.8 |
| Michigan | $4.08* | $554 | 1.8 |
| Kansas | $4.07* | $554 | 1.8 |
| Ohio | $4.05 | $551 | 1.8 |
| Tennessee | $4.05* | $550 | 1.8 |
| Indiana | $4.03* | $548 | 1.8 |
| Oklahoma | $3.99* | $543 | 1.8 |
| Florida | $3.98 | $541 | 1.8 |
| Missouri | $3.98* | $541 | 1.8 |
| North Carolina | $3.95* | $538 | 1.9 |
| New Mexico | $3.91* | $532 | 1.9 |
| Virginia | $3.84* | $522 | 1.9 |
| Arkansas | $3.79* | $515 | 1.9 |
| Louisiana | $3.77* | $512 | 2.0 |
| Mississippi | $3.76* | $511 | 2.0 |
| Alabama | $3.75* | $509 | 2.0 |
| South Carolina | $3.72* | $506 | 2.0 |
| Texas | $3.70 | $504 | 2.0 |
| Georgia | $3.67* | $499 | 2.0 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.