What it costs to drive a Ford EcoSport
At US-average prices, the Ford EcoSport (2018–2022) costs about $2,312 a year to fuel, from $1,981 in Georgia to $3,257 in California.
Gas · 25 MPG
$2,312
per year, US average
Calculate with your state and miles · Ford EcoSport dimensions
Cost to drive in every state
| Your state | Gas, $/gal | Gas per year |
|---|---|---|
| Alabama | $3.75* | $2,022 |
| Alaska | $5.60* | $3,026 |
| Arizona | $4.51* | $2,433 |
| Arkansas | $3.79* | $2,047 |
| California | $6.03 | $3,257 |
| Colorado | $4.27 | $2,308 |
| Connecticut | $4.29* | $2,318 |
| Delaware | $4.31* | $2,325 |
| District of Columbia | $4.53* | $2,445 |
| Florida | $3.98 | $2,150 |
| Georgia | $3.67* | $1,981 |
| Hawaii | $5.61* | $3,027 |
| Idaho | $4.60* | $2,482 |
| Illinois | $4.17* | $2,254 |
| Indiana | $4.03* | $2,178 |
| Iowa | $4.10* | $2,215 |
| Kansas | $4.07* | $2,200 |
| Kentucky | $4.17* | $2,252 |
| Louisiana | $3.77* | $2,033 |
| Maine | $4.27* | $2,304 |
| Maryland | $4.33* | $2,336 |
| Massachusetts | $4.20 | $2,269 |
| Michigan | $4.08* | $2,201 |
| Minnesota | $4.18 | $2,257 |
| Mississippi | $3.76* | $2,029 |
| Missouri | $3.98* | $2,150 |
| Montana | $4.58* | $2,472 |
| Nebraska | $4.22* | $2,276 |
| Nevada | $4.69* | $2,534 |
| New Hampshire | $4.14* | $2,237 |
| New Jersey | $4.17* | $2,251 |
| New Mexico | $3.91* | $2,111 |
| New York | $4.31 | $2,329 |
| North Carolina | $3.95* | $2,135 |
| North Dakota | $4.35* | $2,351 |
| Ohio | $4.05 | $2,186 |
| Oklahoma | $3.99* | $2,155 |
| Oregon | $4.81* | $2,599 |
| Pennsylvania | $4.42* | $2,387 |
| Rhode Island | $4.26* | $2,299 |
| South Carolina | $3.72* | $2,009 |
| South Dakota | $4.25* | $2,292 |
| Tennessee | $4.05* | $2,185 |
| Texas | $3.70 | $2,000 |
| Utah | $4.58* | $2,471 |
| Vermont | $4.29* | $2,316 |
| Virginia | $3.84* | $2,073 |
| Washington | $5.33 | $2,879 |
| West Virginia | $4.15* | $2,238 |
| Wisconsin | $4.31* | $2,326 |
| Wyoming | $4.29* | $2,314 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.