What it costs to drive a Fisker Ocean
At US-average prices, the Fisker Ocean (2023–2024) costs about $955 a year to fuel, from $632 in Nevada to $2,345 in Hawaii.
Electric · 37 kWh/100 mi
$955
per year, US average
Calculate with your state and miles · Cost to charge a Ocean: $25.47 a full charge
Cost to drive in every state
| Your state | Gas, $/gal | Electric per year |
|---|---|---|
| Alabama | $3.75* | $812 |
| Alaska | $5.60* | $1,462 |
| Arizona | $4.51* | $748 |
| Arkansas | $3.79* | $714 |
| California | $6.03 | $1,479 |
| Colorado | $4.27 | $853 |
| Connecticut | $4.29* | $1,218 |
| Delaware | $4.31* | $929 |
| District of Columbia | $4.53* | $1,291 |
| Florida | $3.98 | $745 |
| Georgia | $3.67* | $790 |
| Hawaii | $5.61* | $2,345 |
| Idaho | $4.60* | $665 |
| Illinois | $4.17* | $960 |
| Indiana | $4.03* | $846 |
| Iowa | $4.10* | $848 |
| Kansas | $4.07* | $769 |
| Kentucky | $4.17* | $686 |
| Louisiana | $3.77* | $640 |
| Maine | $4.27* | $1,596 |
| Maryland | $4.33* | $1,064 |
| Massachusetts | $4.20 | $1,515 |
| Michigan | $4.08* | $1,143 |
| Minnesota | $4.18 | $855 |
| Mississippi | $3.76* | $717 |
| Missouri | $3.98* | $796 |
| Montana | $4.58* | $774 |
| Nebraska | $4.22* | $673 |
| Nevada | $4.69* | $632 |
| New Hampshire | $4.14* | $1,374 |
| New Jersey | $4.17* | $1,223 |
| New Mexico | $3.91* | $821 |
| New York | $4.31 | $1,424 |
| North Carolina | $3.95* | $743 |
| North Dakota | $4.35* | $662 |
| Ohio | $4.05 | $963 |
| Oklahoma | $3.99* | $737 |
| Oregon | $4.81* | $791 |
| Pennsylvania | $4.42* | $1,082 |
| Rhode Island | $4.26* | $1,401 |
| South Carolina | $3.72* | $783 |
| South Dakota | $4.25* | $753 |
| Tennessee | $4.05* | $667 |
| Texas | $3.70 | $791 |
| Utah | $4.58* | $662 |
| Vermont | $4.29* | $1,185 |
| Virginia | $3.84* | $877 |
| Washington | $5.33 | $727 |
| West Virginia | $4.15* | $811 |
| Wisconsin | $4.31* | $965 |
| Wyoming | $4.29* | $717 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.