What it costs to drive a BMW XM
At US-average prices, the BMW XM (2023–present) costs about $3,140 a year to fuel, from $2,549 in Louisiana to $5,241 in Hawaii.
Plug-in hybrid · 14 MPG
$3,140
per year, US average
Calculate with your state and miles
Cost to drive in every state
| Your state | Gas, $/gal | Plug-in hybrid per year |
|---|---|---|
| Alabama | $3.75* | $2,743 |
| Alaska | $5.60* | $4,192 |
| Arizona | $4.51* | $2,863 |
| Arkansas | $3.79* | $2,649 |
| California | $6.03 | $4,268 |
| Colorado | $4.27 | $2,954 |
| Connecticut | $4.29* | $3,506 |
| Delaware | $4.31* | $3,110 |
| District of Columbia | $4.53* | $3,643 |
| Florida | $3.98 | $2,734 |
| Georgia | $3.67* | $2,674 |
| Hawaii | $5.61* | $5,241 |
| Idaho | $4.60* | $2,829 |
| Illinois | $4.17* | $3,186 |
| Indiana | $4.03* | $2,981 |
| Iowa | $4.10* | $3,017 |
| Kansas | $4.07* | $2,910 |
| Kentucky | $4.17* | $2,859 |
| Louisiana | $3.77* | $2,549 |
| Maine | $4.27* | $3,943 |
| Maryland | $4.33* | $3,279 |
| Massachusetts | $4.20 | $3,835 |
| Michigan | $4.08* | $3,354 |
| Minnesota | $4.18 | $2,991 |
| Mississippi | $3.76* | $2,637 |
| Missouri | $3.98* | $2,896 |
| Montana | $4.58* | $2,950 |
| Nebraska | $4.22* | $2,865 |
| Nevada | $4.69* | $2,807 |
| New Hampshire | $4.14* | $3,619 |
| New Jersey | $4.17* | $3,395 |
| New Mexico | $3.91* | $2,832 |
| New York | $4.31 | $3,714 |
| North Carolina | $3.95* | $2,752 |
| North Dakota | $4.35* | $2,919 |
| Ohio | $4.05 | $3,167 |
| Oklahoma | $3.99* | $2,830 |
| Oregon | $4.81* | $3,049 |
| Pennsylvania | $4.42* | $3,345 |
| Rhode Island | $4.26* | $3,706 |
| South Carolina | $3.72* | $2,689 |
| South Dakota | $4.25* | $2,975 |
| Tennessee | $4.05* | $2,775 |
| Texas | $3.70 | $2,704 |
| Utah | $4.58* | $2,816 |
| Vermont | $4.29* | $3,464 |
| Virginia | $3.84* | $2,856 |
| Washington | $5.33 | $3,142 |
| West Virginia | $4.15* | $2,922 |
| Wisconsin | $4.31* | $3,257 |
| Wyoming | $4.29* | $2,754 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.