What it costs to drive a Audi SQ8 e-tron
At US-average prices, the Audi SQ8 e-tron (2024–present) costs about $1,324 a year to fuel, from $876 in Nevada to $3,249 in Hawaii.
Electric · 51 kWh/100 mi
$1,324
per year, US average
Calculate with your state and miles · Cost to charge a SQ8 e-tron: $24.80 a full charge
Cost to drive in every state
| Your state | Gas, $/gal | Electric per year |
|---|---|---|
| Alabama | $3.75* | $1,124 |
| Alaska | $5.60* | $2,025 |
| Arizona | $4.51* | $1,036 |
| Arkansas | $3.79* | $990 |
| California | $6.03 | $2,049 |
| Colorado | $4.27 | $1,182 |
| Connecticut | $4.29* | $1,688 |
| Delaware | $4.31* | $1,288 |
| District of Columbia | $4.53* | $1,789 |
| Florida | $3.98 | $1,032 |
| Georgia | $3.67* | $1,095 |
| Hawaii | $5.61* | $3,249 |
| Idaho | $4.60* | $921 |
| Illinois | $4.17* | $1,330 |
| Indiana | $4.03* | $1,172 |
| Iowa | $4.10* | $1,175 |
| Kansas | $4.07* | $1,065 |
| Kentucky | $4.17* | $950 |
| Louisiana | $3.77* | $886 |
| Maine | $4.27* | $2,211 |
| Maryland | $4.33* | $1,474 |
| Massachusetts | $4.20 | $2,099 |
| Michigan | $4.08* | $1,583 |
| Minnesota | $4.18 | $1,184 |
| Mississippi | $3.76* | $994 |
| Missouri | $3.98* | $1,103 |
| Montana | $4.58* | $1,072 |
| Nebraska | $4.22* | $932 |
| Nevada | $4.69* | $876 |
| New Hampshire | $4.14* | $1,903 |
| New Jersey | $4.17* | $1,695 |
| New Mexico | $3.91* | $1,137 |
| New York | $4.31 | $1,973 |
| North Carolina | $3.95* | $1,029 |
| North Dakota | $4.35* | $917 |
| Ohio | $4.05 | $1,334 |
| Oklahoma | $3.99* | $1,020 |
| Oregon | $4.81* | $1,096 |
| Pennsylvania | $4.42* | $1,499 |
| Rhode Island | $4.26* | $1,940 |
| South Carolina | $3.72* | $1,085 |
| South Dakota | $4.25* | $1,043 |
| Tennessee | $4.05* | $924 |
| Texas | $3.70 | $1,096 |
| Utah | $4.58* | $917 |
| Vermont | $4.29* | $1,642 |
| Virginia | $3.84* | $1,215 |
| Washington | $5.33 | $1,007 |
| West Virginia | $4.15* | $1,123 |
| Wisconsin | $4.31* | $1,337 |
| Wyoming | $4.29* | $994 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.