What it costs to drive a Audi SQ7
At US-average prices, the Audi SQ7 (2020–present) costs about $4,244 a year to fuel, from $3,671 in Georgia to $5,315 in California.
Gas · 16.5 MPG
$4,244
per year, US average
Calculate with your state and miles · Audi SQ7 dimensions
Cost to drive in every state
| Your state | Gas, $/gal | Gas per year |
|---|---|---|
| Alabama | $3.75* | $3,764 |
| Alaska | $5.60* | $5,195 |
| Arizona | $4.51* | $4,178 |
| Arkansas | $3.79* | $3,810 |
| California | $6.03 | $5,315 |
| Colorado | $4.27 | $4,106 |
| Connecticut | $4.29* | $4,358 |
| Delaware | $4.31* | $4,245 |
| District of Columbia | $4.53* | $4,464 |
| Florida | $3.98 | $3,913 |
| Georgia | $3.67* | $3,671 |
| Hawaii | $5.61* | $5,196 |
| Idaho | $4.60* | $4,317 |
| Illinois | $4.17* | $4,328 |
| Indiana | $4.03* | $4,182 |
| Iowa | $4.10* | $4,252 |
| Kansas | $4.07* | $4,224 |
| Kentucky | $4.17* | $4,325 |
| Louisiana | $3.77* | $3,785 |
| Maine | $4.27* | $4,331 |
| Maryland | $4.33* | $4,265 |
| Massachusetts | $4.20 | $4,308 |
| Michigan | $4.08* | $4,226 |
| Minnesota | $4.18 | $4,180 |
| Mississippi | $3.76* | $3,777 |
| Missouri | $3.98* | $4,128 |
| Montana | $4.58* | $4,298 |
| Nebraska | $4.22* | $4,371 |
| Nevada | $4.69* | $4,350 |
| New Hampshire | $4.14* | $4,205 |
| New Jersey | $4.17* | $4,111 |
| New Mexico | $3.91* | $3,931 |
| New York | $4.31 | $4,279 |
| North Carolina | $3.95* | $3,955 |
| North Dakota | $4.35* | $4,515 |
| Ohio | $4.05 | $4,280 |
| Oklahoma | $3.99* | $4,138 |
| Oregon | $4.81* | $4,462 |
| Pennsylvania | $4.42* | $4,359 |
| Rhode Island | $4.26* | $4,321 |
| South Carolina | $3.72* | $3,722 |
| South Dakota | $4.25* | $4,402 |
| Tennessee | $4.05* | $4,196 |
| Texas | $3.70 | $3,735 |
| Utah | $4.58* | $4,296 |
| Vermont | $4.29* | $4,353 |
| Virginia | $3.84* | $3,840 |
| Washington | $5.33 | $4,820 |
| West Virginia | $4.15* | $4,147 |
| Wisconsin | $4.31* | $4,467 |
| Wyoming | $4.29* | $4,025 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.