Audi A6 Hybrid vs gas: fuel cost and break-even
At US-average prices the hybrid (25 MPG combined) saves about $244 a year over the gas version (23 MPG) at 13,500 miles a year. Every $1,000 of extra price pays back in 4.1 years.
Gas · 23 MPG
$3,044
per year, US average
Hybrid · 25 MPG
$2,801
per year, US average
Hybrid saves
$244
per year
Work out your own break-even with your state, miles and the actual price difference
Yearly savings by state
| Your state | Gas, $/gal | Hybrid saves / year | Years per $1,000 |
|---|---|---|---|
| California | $6.03 | $305 | 3.3 |
| Hawaii | $5.61* | $298 | 3.4 |
| Alaska | $5.60* | $298 | 3.4 |
| Washington | $5.33 | $277 | 3.6 |
| North Dakota | $4.35* | $259 | 3.9 |
| Wisconsin | $4.31* | $256 | 3.9 |
| District of Columbia | $4.53* | $256 | 3.9 |
| Oregon | $4.81* | $256 | 3.9 |
| South Dakota | $4.25* | $253 | 4.0 |
| Nebraska | $4.22* | $251 | 4.0 |
| Pennsylvania | $4.42* | $250 | 4.0 |
| Connecticut | $4.29* | $250 | 4.0 |
| Vermont | $4.29* | $250 | 4.0 |
| Nevada | $4.69* | $250 | 4.0 |
| Maine | $4.27* | $249 | 4.0 |
| Illinois | $4.17* | $248 | 4.0 |
| Kentucky | $4.17* | $248 | 4.0 |
| Rhode Island | $4.26* | $248 | 4.0 |
| Idaho | $4.60* | $248 | 4.0 |
| Massachusetts | $4.20 | $247 | 4.0 |
| Montana | $4.58* | $247 | 4.1 |
| Utah | $4.58* | $247 | 4.1 |
| Ohio | $4.05 | $246 | 4.1 |
| New York | $4.31 | $246 | 4.1 |
| Maryland | $4.33* | $245 | 4.1 |
| Iowa | $4.10* | $244 | 4.1 |
| Delaware | $4.31* | $244 | 4.1 |
| Michigan | $4.08* | $243 | 4.1 |
| Kansas | $4.07* | $242 | 4.1 |
| New Hampshire | $4.14* | $241 | 4.1 |
| Tennessee | $4.05* | $241 | 4.2 |
| Indiana | $4.03* | $240 | 4.2 |
| Minnesota | $4.18 | $240 | 4.2 |
| Arizona | $4.51* | $240 | 4.2 |
| West Virginia | $4.15* | $238 | 4.2 |
| Oklahoma | $3.99* | $237 | 4.2 |
| Missouri | $3.98* | $237 | 4.2 |
| New Jersey | $4.17* | $236 | 4.2 |
| Colorado | $4.27 | $236 | 4.2 |
| Wyoming | $4.29* | $231 | 4.3 |
| North Carolina | $3.95* | $227 | 4.4 |
| New Mexico | $3.91* | $226 | 4.4 |
| Florida | $3.98 | $225 | 4.5 |
| Virginia | $3.84* | $220 | 4.5 |
| Arkansas | $3.79* | $219 | 4.6 |
| Louisiana | $3.77* | $217 | 4.6 |
| Mississippi | $3.76* | $217 | 4.6 |
| Alabama | $3.75* | $216 | 4.6 |
| Texas | $3.70 | $214 | 4.7 |
| South Carolina | $3.72* | $214 | 4.7 |
| Georgia | $3.67* | $211 | 4.7 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.