What it costs to drive a Acura ADX
At US-average prices, the Acura ADX (2025–present) costs about $2,546 a year to fuel, from $2,203 in Georgia to $3,189 in California.
Gas · 27.5 MPG
$2,546
per year, US average
Calculate with your state and miles
Cost to drive in every state
| Your state | Gas, $/gal | Gas per year |
|---|---|---|
| Alabama | $3.75* | $2,259 |
| Alaska | $5.60* | $3,117 |
| Arizona | $4.51* | $2,507 |
| Arkansas | $3.79* | $2,286 |
| California | $6.03 | $3,189 |
| Colorado | $4.27 | $2,463 |
| Connecticut | $4.29* | $2,615 |
| Delaware | $4.31* | $2,547 |
| District of Columbia | $4.53* | $2,678 |
| Florida | $3.98 | $2,348 |
| Georgia | $3.67* | $2,203 |
| Hawaii | $5.61* | $3,118 |
| Idaho | $4.60* | $2,590 |
| Illinois | $4.17* | $2,597 |
| Indiana | $4.03* | $2,509 |
| Iowa | $4.10* | $2,551 |
| Kansas | $4.07* | $2,535 |
| Kentucky | $4.17* | $2,595 |
| Louisiana | $3.77* | $2,271 |
| Maine | $4.27* | $2,599 |
| Maryland | $4.33* | $2,559 |
| Massachusetts | $4.20 | $2,585 |
| Michigan | $4.08* | $2,536 |
| Minnesota | $4.18 | $2,508 |
| Mississippi | $3.76* | $2,266 |
| Missouri | $3.98* | $2,477 |
| Montana | $4.58* | $2,579 |
| Nebraska | $4.22* | $2,622 |
| Nevada | $4.69* | $2,610 |
| New Hampshire | $4.14* | $2,523 |
| New Jersey | $4.17* | $2,466 |
| New Mexico | $3.91* | $2,358 |
| New York | $4.31 | $2,567 |
| North Carolina | $3.95* | $2,373 |
| North Dakota | $4.35* | $2,709 |
| Ohio | $4.05 | $2,568 |
| Oklahoma | $3.99* | $2,483 |
| Oregon | $4.81* | $2,677 |
| Pennsylvania | $4.42* | $2,616 |
| Rhode Island | $4.26* | $2,592 |
| South Carolina | $3.72* | $2,233 |
| South Dakota | $4.25* | $2,641 |
| Tennessee | $4.05* | $2,518 |
| Texas | $3.70 | $2,241 |
| Utah | $4.58* | $2,578 |
| Vermont | $4.29* | $2,612 |
| Virginia | $3.84* | $2,304 |
| Washington | $5.33 | $2,892 |
| West Virginia | $4.15* | $2,488 |
| Wisconsin | $4.31* | $2,680 |
| Wyoming | $4.29* | $2,415 |
* estimated: EIA publishes weekly prices for 9 states; for the others we adjust the regional weekly price by how the state compared with its region in EIA’s latest annual data.
Assumes 13,500 miles a year, EPA combined efficiency and home charging at residential rates. Real-world costs vary with driving style, weather and trim. Gas prices: EIA, week of Oct 19, 2026. Electricity: EIA, August 2026.